Server :
Currency : USD EUR GBP AUD CAD
Item | Server | Price | Buy |
---|---|---|---|
3000 K Gil | NA-Excalibur (LEGACY) | 5.06 USD | Add |
4000 K Gil | NA-Excalibur (LEGACY) | 6.75 USD | Add |
5000 K Gil | NA-Excalibur (LEGACY) | 8.44 USD | Add |
8000 K Gil | NA-Excalibur (LEGACY) | 13.50 USD | Add |
10000 K Gil | NA-Excalibur (LEGACY) | 16.88 USD | Add |
20000 K Gil | NA-Excalibur (LEGACY) | 33.76 USD | Add |
30000 K Gil | NA-Excalibur (LEGACY) | 50.64 USD | Add |
40000 K Gil | NA-Excalibur (LEGACY) | 67.52 USD | Add |
50000 K Gil | NA-Excalibur (LEGACY) | 84.40 USD | Add |
80000 K Gil | NA-Excalibur (LEGACY) | 135.04 USD | Add |
100000 K Gil | NA-Excalibur (LEGACY) | 168.80 USD | Add |
200000 K Gil | NA-Excalibur (LEGACY) | 337.60 USD | Add |
300000 K Gil | NA-Excalibur (LEGACY) | 506.40 USD | Add |
400000 K Gil | NA-Excalibur (LEGACY) | 675.20 USD | Add |
500000 K Gil | NA-Excalibur (LEGACY) | 844.00 USD | Add |
600000 K Gil | NA-Excalibur (LEGACY) | 1012.80 USD | Add |
700000 K Gil | NA-Excalibur (LEGACY) | 1181.60 USD | Add |
800000 K Gil | NA-Excalibur (LEGACY) | 1350.40 USD | Add |
Complaint&Suggest