Server :
Currency : USD EUR GBP AUD CAD
Item | Server | Price | Buy |
---|---|---|---|
15000 Gold | Gienah-EU Central | 4.95 USD | Add |
20000 Gold | Gienah-EU Central | 6.60 USD | Add |
30000 Gold | Gienah-EU Central | 9.90 USD | Add |
40000 Gold | Gienah-EU Central | 13.20 USD | Add |
50000 Gold | Gienah-EU Central | 16.50 USD | Add |
60000 Gold | Gienah-EU Central | 19.79 USD | Add |
70000 Gold | Gienah-EU Central | 23.09 USD | Add |
80000 Gold | Gienah-EU Central | 26.39 USD | Add |
90000 Gold | Gienah-EU Central | 29.69 USD | Add |
100000 Gold | Gienah-EU Central | 32.99 USD | Add |
200000 Gold | Gienah-EU Central | 65.98 USD | Add |
300000 Gold | Gienah-EU Central | 98.97 USD | Add |
400000 Gold | Gienah-EU Central | 131.96 USD | Add |
500000 Gold | Gienah-EU Central | 164.95 USD | Add |
600000 Gold | Gienah-EU Central | 197.94 USD | Add |
700000 Gold | Gienah-EU Central | 230.93 USD | Add |
800000 Gold | Gienah-EU Central | 263.92 USD | Add |
900000 Gold | Gienah-EU Central | 296.91 USD | Add |
1000000 Gold | Gienah-EU Central | 329.90 USD | Add |
1100000 Gold | Gienah-EU Central | 362.89 USD | Add |
1500000 Gold | Gienah-EU Central | 494.85 USD | Add |
2000000 Gold | Gienah-EU Central | 659.80 USD | Add |
3000000 Gold | Gienah-EU Central | 989.70 USD | Add |
4000000 Gold | Gienah-EU Central | 1319.60 USD | Add |
5000000 Gold | Gienah-EU Central | 1649.50 USD | Add |
Complaint&Suggest